
Areas · Lake Elmo, MN 55042
Selling a home in Lake Elmo
Most of the team's Lake Elmo sales have been new construction, on Blazingstar Lane, Latrobe Lane, Palmer Drive and Annika Drive, among others. Fifteen sold for more than $1 million.
Because the team sold many of the surrounding homes when they were new, Lori can price a Lake Elmo home against the sales that truly compare. She prepares each home value personally and reviews it with the owner.
Recent Lake Elmo sales
| Address | Sold | Price | Beds / baths | Sq ft | Represented |
|---|---|---|---|---|---|
| 11462 Blazingstar LnNew | Jun 2025 | $1,212,509 | 5 / 4 | 3,852 | Seller |
| 11319 Latrobe Ln NNew | Dec 2024 | $1,041,000 | 3 / 3 | 3,289 | Seller |
| 11464 Blazingstar CtNew | Sep 2024 | $1,352,299 | 3 / 3 | 4,193 | Seller |
| 11472 Sunflower Ln NNew | Aug 2024 | $820,000 | 3 / 3 | 3,355 | Seller |
| 11291 Latrobe Ln NNew | Apr 2024 | $864,900 | 3 / 2 | 1,872 | Both sides |
| 1865 Annika Dr NNew | Sep 2023 | $1,082,645 | 3 / 3 | 2,378 | Seller |
| 11466 Blazingstar LnNew | Jul 2023 | $1,069,088 | 2 / 3 | 2,528 | Seller |
| 11309 Latrobe Ln NNew | Jun 2023 | $979,000 | 3 / 3 | 2,886 | Seller |
| 4161 Hummingbird Ct NNew | Jun 2023 | $1,049,500 | 5 / 4 | 4,081 | Seller |
| 1363 Palmer Dr NNew | Apr 2023 | $1,290,821 | 3 / 3 | 3,186 | Seller |
| 1362 Palmer Dr NNew | Jul 2022 | $836,200 | 3 / 2 | 2,929 | Seller |
| 11416 Blazingstar LnNew | Jul 2022 | $1,079,614 | 3 / 3 | 3,369 | Both sides |
What is your Lake Elmo home worth?
Share the property address below. Lori will prepare a value from recent comparable sales and call to review it with you. There is no cost or obligation.
Building in Lake Elmo
Our preferred build partner is Heritage Homes, a luxury custom builder co-founded by Lori Howard and Dustin Gott in 2025. The team handles the real estate side of a custom build: finding a lot, selling the current home, and coordinating the timing.
